Glass fibre filters without binder, round filters

Search Glass fibre filters without binder, round filters Hahnemühle FineArt GmbH (5703)

Hahnemühle FineArt GmbH (5703)

Glass fibre filters without binder, round filters
Recommended filters for controlling both air and water pollution.
-Made of 100 % borosilicate glass fibres without binders
-Extremely low content in alkali-earth metals
-Chemical stability: It keeps all its properties in contact ...
Glass fibre filters without binder, round filters
Recommended filters for controlling both air and water pollution.
-Made of 100 % borosilicate glass fibres without binders
-Extremely low content in alkali-earth metals
-Chemical stability: It keeps all its properties in contact with acid solutions (except hydrofluoric acid) and basic solutions at moderate concentrations
-Usable as a pre-filter for membranes to prevent the membranes from silting up
-Deposition of (radioactive) aerosols and monitoring of nuclear power plants
-Gravimetrical analysis of organic and inorganic impurities in water and waste water according to DIN 38409 and EN 872 (suspended particles)
-Measurement of immission, measurement of dust in air and gases, monitoring of the efficiency of filtration and dedusting, monitoring the combustion air of power plants and of the steel and iron industry
-Measurement of dust release in workplace and production processes and the purification of compartment air
-Stability at high temperatures: It keeps its properties up to 500 °C
-High flow speed and high permeability to air
PN Manuf. PN Supplier Material Ø~mm PK Thickness~mm Type Length Width Binder General Price Quantity Status Add
4006618 GF50050 Hahnemühle FineArt GmbH 50.0 100 0.290 GF50 without 71.18 EU Search 20 Days
4006640 GF52047 Hahnemühle FineArt GmbH 47.0 100 0.280 GF52 without 92.35 EU Search 20 Days
4006645 GF52110 Hahnemühle FineArt GmbH 110.0 100 0.280 GF52 without 259.27 EU Search 20 Days
4006614 GF50025 Hahnemühle FineArt GmbH 25.0 100 0.290 GF50 without 48.09 EU Search Please contact us
4006615 GF50037 Hahnemühle FineArt GmbH 37.0 100 0.290 GF50 without 61.33 EU Search Please contact us
4006617 GF50047 Hahnemühle FineArt GmbH 47.0 100 0.290 GF50 without 67.49 EU Search Please contact us
4006620 GF50070 Hahnemühle FineArt GmbH 70.0 100 0.290 GF50 without 89.12 EU Search Please contact us
4006622 GF50090 Hahnemühle FineArt GmbH 90.0 100 0.290 GF50 without 127.65 EU Search Please contact us
4006625 GF50125 Hahnemühle FineArt GmbH 125.0 100 0.290 GF50 without 180.74 EU Search Please contact us
4006630 GF51047 Hahnemühle FineArt GmbH 47.0 100 100.000 GF51 without 97.06 EU Search Please contact us
4006641 GF52050 Hahnemühle FineArt GmbH 50.0 100 0.280 GF52 without 115.45 EU Search Please contact us
4006643 GF52070 Hahnemühle FineArt GmbH 70.0 100 0.280 GF52 without 138.67 EU Search Please contact us
4006644 GF52090 Hahnemühle FineArt GmbH 90.0 100 0.280 GF52 without 193.82 EU Search Please contact us
4006661 GF55047 Hahnemühle FineArt GmbH 47.0 100 0.400 GF55 without 210.74 EU Search Please contact us
BDL to-top